Hidden Valley Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18793 N Shore Dr 5 4 2,982 $1,100,000 $368 139 days
17867 Deer Hill Rd 3 4 2,964 $899,000 $303 82 days
20069 Honey Hill Dr 3 3 2,950 $825,000 $279 89 days
20011 Honey Hill Dr 4 3 2,600 $749,900 $288 40 days
18750 Fernwood Rd 4 5 3,250 $699,000 $215 222 days
16945 Knollview Dr 4 5 2,698 $685,000 $253 55 days
17432 Greenridge Rd 3 2 2,276 $669,000 $293 61 days
17535 Meadow View Dr 3 4 3,761 $649,900 $172 43 days
19331 Moon Ridge Rd 4 3 2,856 $549,000 $192 102 days
18197 N Shore Dr 4 3 2,384 $540,000 $226 347 days
Average: 3.2 2.7 1,997 $401,963 $242 133 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18387 N Shore Dr 3 3 2,557 $1,050,000 $410 109 days
16965 Spruce Grove Rd 3 2 1,585 $675,000 $425 62 days
16911 Spruce Grove Rd 3 2 2,446 $545,000 $222 24 days
18650 Horseshoe Rd 3 2 1,590 $389,900 $245 77 days
19474 Donkey Hill Rd 3 2 1,541 $359,900 $233 160 days
18712 Hidden Valley Rd 3 3 1,710 $350,000 $204 181 days
18663 Hidden Valley Rd 2 2 1,610 $299,000 $185 20 days
20250 Heartwood Ct 3 2 1,404 $295,000 $210 417 days
18158 Fishhook Ct 3 3 1,716 $279,900 $163 13 days
20764 Powder Horn Rd 2 2 1,217 $275,000 $225 112 days
Average: 2.8 2.3 1,686 $433,509 $249 108 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19255 Dallas Ct 4 5 6,216 $1,250,000 $1,315,000 $211 183 days 11/3/25
18520 Lakeridge Cir 3 4 2,524 $985,000 $1,000,000 $396 244 days 12/4/25
15893 Little Peak Rd 3 3 3,841 $650,000 $657,000 $171 124 days 2/10/26
16189 Conestoga Rd 5 3 3,486 $585,000 $585,000 $167 24 days 12/19/25
18222 Tigerwood Ct 4 3 1,984 $538,000 $538,000 $271 74 days 12/19/25
18238 Deer Hill Rd 3 3 1,901 $479,900 $470,000 $247 78 days 8/1/25
19285 Ravenhill Rd 4 3 1,870 $459,000 $450,000 $240 98 days 4/27/26
18904 Timber Point Rd 3 3 2,249 $449,000 $440,000 $195 161 days 6/5/26
19246 N Shore Ct 3 3 2,243 $439,000 $429,000 $191 110 days 6/5/26
18701 Glenwood Rd 3 3 2,025 $425,000 $425,000 $209 47 days 2/18/26
Average: 3.2 2.4 2,264 $387,362 $379,924 $201 135 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49