Mendocino Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44900 Little Lake Rd 5 3 2,894 $2,690,000 $929 294 days
45460 Indian Shoals Rd 4 4 4,300 $2,399,000 $557 147 days
45040 Main St N/A N/A N/A $2,250,000 Unknown 930 days
44481 Gordon Ln 3 2 2,300 $2,100,000 $913 17 days
11251 Lansing St 3 2 1,446 $1,945,000 $1,345 166 days
45180 Headlands Dr 2 2 1,938 $1,595,000 $823 189 days
45115 Fern Dr 2 2 1,672 $1,500,000 $897 40 days
14350 Hanson Cir 4 3 2,303 $1,499,000 $650 224 days
44691 Crestwood Dr 3 3 1,438 $1,339,200 $931 174 days
14199 Hanson Cir 3 3 2,100 $1,100,000 $523 53 days
Average: 2.8 2.6 2,108 $1,306,077 $719 200 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44920 Little Lake Rd N/A N/A 3,226 $1,485,000 $460 555 days
42500 Little Lake Rd 3 2 1,715 $775,000 $451 33 days
44720 Jack Peters Creek Rd 3 2 1,644 $439,000 $267 155 days
Average: 3.0 2.0 2,195 $899,666 $393 248 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45525 S Caspar Dr 1 2 1,709 $2,750,000 $2,750,000 $1,609 42 days 1/14/26
45680 Cypress Dr 2 2 1,370 $1,549,000 $1,605,000 $1,171 24 days 6/15/26
13401 Point Cabrillo Dr 3 2 1,700 $1,575,000 $1,575,000 $926 50 days 4/14/26
45060 Covelo St 3 1 1,600 $1,350,000 $1,230,000 $768 287 days 6/18/26
10501 Evergreen St 2 1 1,380 $1,280,000 $1,228,160 $889 91 days 12/31/25
45151 Cypress Dr 3 2 1,944 $1,200,000 $1,182,000 $608 35 days 11/12/25
10540 Lansing St N/A N/A 3,392 $1,175,000 $1,175,000 $346 79 days 8/31/26
10390 Hills Rd 3 3 1,772 $1,100,000 $1,160,000 $654 34 days 6/4/26
45603 S Caspar Dr 2 2 1,752 $1,200,000 $1,125,000 $642 50 days 5/28/26
44700 Jackson St 3 2 2,482 $1,175,000 $1,125,000 $453 212 days 2/20/26
Average: 2.3 1.9 1,732 $1,022,023 $996,960 $660 102 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!