Novato Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Deer Island Ln 5 4 4,760 $4,450,000 $934 55 days
2288 Vineyard Rd 3 3 3,811 $3,988,000 $1,046 80 days
56 Capilano Dr 7 9 6,469 $3,049,000 $471 69 days
36 Capilano Dr 5 5 3,349 $2,899,000 $865 73 days
51 Stonetree Ln 4 4 4,737 $2,595,000 $547 36 days
90 Saddle Wood Dr 4 4 3,187 $2,450,000 $768 69 days
1846 Indian Valley Rd 3 2 1,740 $2,400,000 $1,379 181 days
15 Ravine Way 4 5 4,556 $2,395,000 $525 24 days
14 Tenaya Ln 4 4 N/A $2,250,000 Unknown 45 days
115 Stonetree Ln 4 4 4,630 $2,185,000 $471 34 days
Average: 3.0 2.6 1,921 $1,119,606 $557 58 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Saddle Ln 4 4 4,091 $3,695,000 $903 16 days
172 Pacheco Ave 6 7 5,745 $3,650,000 $635 128 days
120 Garner Dr 4 5 4,168 $2,448,000 $587 37 days
16 Guisela Ct 4 3 3,256 $1,995,000 $612 57 days
10 Shari Ct 4 4 3,358 $1,930,000 $574 52 days
190 Drakewood Pl 5 4 3,344 $1,850,000 $553 65 days
196 Caribe Isle 3 2 2,101 $1,750,000 $832 93 days
18 Devonshire Dr 5 4 2,450 $1,700,000 $693 21 days
1048 7th St N/A N/A 4,004 $1,600,000 $399 64 days
1052 7th St N/A N/A 4,004 $1,600,000 $399 64 days
Average: 3.3 2.6 1,995 $1,111,986 $546 52 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
733 Cherry St N/A N/A 10,368 $4,395,000 $4,150,000 $400 228 days 11/4/25
548 Fairway Dr 5 5 4,110 $3,595,000 $3,500,000 $851 72 days 3/20/26
10 Chamberlain Ave 5 4 4,013 $3,595,000 $3,500,000 $872 34 days 12/1/25
12 Nunes Dr 5 5 4,277 $3,495,000 $3,450,000 $806 155 days 10/14/25
43 Oak Valley Dr 5 3 4,150 $3,295,000 $3,400,000 $819 34 days 5/18/26
3777 Vineyard Rd 4 3 4,945 $3,495,000 $3,400,000 $687 274 days 3/5/26
2815 Vineyard Rd 5 6 6,415 $3,295,000 $3,041,800 $474 133 days 3/3/26
87 Del Oro Lagoon 4 3 3,532 $2,995,000 $2,800,000 $792 56 days 5/13/26
15 Wildwood Ln 5 5 4,062 $2,995,000 $2,778,250 $683 71 days 6/25/26
55 Wildwood Ln 4 5 4,176 $2,795,000 $2,725,000 $652 42 days 9/26/25
Average: 3.2 2.5 1,956 $1,132,321 $1,121,126 $578 64 days
Viewing 1 - 10 of 499
Viewing 1 - 10 of 499