Novato Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Deer Island Ln 5 4 4,760 $4,250,000 $892 100 days
2288 Vineyard Rd 3 3 3,811 $3,499,000 $918 125 days
1203 7th St 4 5 4,251 $3,195,000 $751 23 days
2588 Vineyard Rd 4 3 4,500 $2,995,000 $665 13 days
37 Carnoustie Dr 4 5 4,548 $2,995,000 $658 34 days
30 Oak Shade Ln 5 4 4,479 $2,925,000 $653 26 days
56 Capilano Dr 7 9 6,469 $2,895,000 $447 114 days
51 Stonetree Ln 4 4 4,737 $2,595,000 $547 81 days
1846 Indian Valley Rd 3 2 1,740 $2,400,000 $1,379 226 days
211 Fairway Dr 3 3 2,368 $2,395,000 $1,011 16 days
Average: 3.2 2.7 2,107 $1,181,409 $545 50 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Garner Dr 4 5 4,168 $2,448,000 $587 82 days
15 Ravine Way 4 5 4,556 $1,999,950 $438 69 days
8 Del Oro Lagoon 5 3 2,293 $1,995,000 $870 36 days
12 Avocet Ct 4 3 2,532 $1,598,000 $631 107 days
164 Montego Ky 2 2 1,324 $1,438,000 $1,086 69 days
82 Maybeck St 3 3 2,085 $1,429,000 $685 27 days
75 San Carlos Way 4 2 1,559 $1,239,000 $794 38 days
3 Tilden Dr 4 2 1,892 $1,195,000 $631 17 days
679 Cherry St 3 2 1,704 $1,195,000 $701 20 days
133 Montego Ky 4 3 2,157 $1,195,000 $554 23 days
Average: 3.1 2.3 1,728 $968,852 $574 67 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
733 Cherry St N/A N/A 10,368 $4,395,000 $4,150,000 $400 228 days 11/4/25
25 Saddle Ln 4 4 4,091 $3,695,000 $4,000,000 $977 17 days 7/31/26
172 Pacheco Ave 6 7 5,745 $3,650,000 $3,600,000 $626 163 days 9/3/26
548 Fairway Dr 5 5 4,110 $3,595,000 $3,500,000 $851 72 days 3/20/26
10 Chamberlain Ave 5 4 4,013 $3,595,000 $3,500,000 $872 34 days 12/1/25
12 Nunes Dr 5 5 4,277 $3,495,000 $3,450,000 $806 155 days 10/14/25
43 Oak Valley Dr 5 3 4,150 $3,295,000 $3,400,000 $819 34 days 5/18/26
3777 Vineyard Rd 4 3 4,945 $3,495,000 $3,400,000 $687 274 days 3/5/26
2815 Vineyard Rd 5 6 6,415 $3,295,000 $3,041,800 $474 133 days 3/3/26
87 Del Oro Lagoon 4 3 3,532 $2,995,000 $2,800,000 $792 56 days 5/13/26
Average: 3.3 2.5 1,972 $1,144,539 $1,133,734 $576 63 days
Viewing 1 - 10 of 526
Viewing 1 - 10 of 526