Huntington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Cardamon Ln Unit #1001 3 4 1,800 $859,000 $477 62 days
93 Serrano Ln Unit #1402 3 3 1,598 $799,900 $500 57 days
Average: 3.0 3.5 1,699 $829,450 $488 59 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Cardamom Ln Unit #1104 3 3 1,598 $799,900 $500 191 days
Average: 3.0 3.0 1,598 $799,900 $500 191 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Cardamom Ln Unit #1101 3 4 1,800 $953,500 $957,940 $532 89 days 3/30/26
43 Serrano Ln Unit #1301 3 4 1,800 $939,900 $939,900 $522 26 days 3/24/26
64 Cardamom Ln Unit #1202 3 3 1,598 $892,900 $900,576 $563 98 days 1/16/26
84 Cardamon Ln Unit #1105 3 4 1,800 $927,500 $896,500 $498 160 days 7/8/26
104 Cardamom Ln Unit #1103 2 3 1,415 $822,900 $838,900 $592 110 days 3/3/26
54 Cardamom Ln Unit #1203 2 3 1,415 $812,900 $826,855 $584 131 days 12/31/25
Average: 2.7 3.5 1,638 $891,600 $893,445 $548 102 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!