Market report, updated
Search in the subdivision of Pacheco Valle
Over the last 12 months, homes sold for 99.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37 Prairie Falcon DrNovato, CA 94949 | 3 | 3 | 1,653 | $749,000 | $453 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12 Elegant Tern RdNovato, CA 94949 | 2 | 3 | 1,954 | $815,000 | 98.8% | $417 | 70 days | Oct 15, 2026 |
| 8 Sage Grouse RdNovato, CA 94949 | 3 | 3 | 2,105 | $860,000 | 101.3% | $408 | 29 days | Sep 11, 2026 |
| 11 Badger CtNovato, CA 94949 | 4 | 3 | 2,726 | $1,575,000 | 92.9% | $577 | 80 days | Apr 20, 2026 |
| 72 Flicker DrNovato, CA 94949 | 2 | 4 | 2,114 | $893,000 | 99.3% | $422 | 45 days | Mar 26, 2026 |
| 3 Chapparal CtNovato, CA 94949 | 4 | 3 | 2,285 | $1,035,000 | 98.7% | $452 | 45 days | Mar 16, 2026 |
| 49 Flicker DrNovato, CA 94949 | 3 | 3 | 1,480 | $820,000 | 99.4% | $554 | 40 days | Feb 24, 2026 |
| 4 Hummingbird WayNovato, CA 94949 | 3 | 2 | 1,312 | $840,000 | 101.8% | $640 | 39 days | Feb 13, 2026 |
| 53 Flicker DrNovato, CA 94949 | 3 | 3 | 1,480 | $845,000 | 97.7% | $570 | 74 days | Dec 30, 2025 |
| 13 Burdell CtNovato, CA 94949 | 2 | 2 | 1,080 | $570,000 | 100.9% | $527 | 31 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.