Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34360 San Antonio Valley Rd 3 2 1,400 $4,399,000 $3,142 99 days
2143 Buena Vista Ave N/A N/A N/A $2,650,000 Unknown 221 days
No address 3 2 1,897 $2,600,000 $1,370 74 days
1517 Hidden Creek Ln 4 4 2,405 $1,660,000 $690 33 days
3356 Petunia Ct Unit #403 3 2 1,491 $1,349,000 $904 21 days
40 Moon Shadow Dr 3 3 1,353 $1,059,999 $783 165 days
18473 Azul Ln 3 3 1,403 $929,990 $662 54 days
18481 Azul Ln 4 4 1,699 $929,990 $547 60 days
1182 Pomeroy Ave 2 1 947 $925,000 $976 11 days
18434 La Puerta Ln 3 3 1,403 $869,990 $620 4 days
18474 La Puerta Ln 3 3 1,403 $859,990 $612 34 days
85 Cardamon Ln Unit #1001 3 4 1,800 $859,000 $477 60 days
93 Serrano Ln Unit #1402 3 3 1,598 $799,900 $500 55 days
1760 Juliet Ct 2 2 1,067 $699,990 $656 11 days
1757 Capulet Dr 2 2 1,067 $699,990 $656 70 days
1049 Cochrane N/A N/A N/A $299,000 Unknown 131 days
Average: 2.9 2.7 1,495 $1,349,427 $900 69 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1480 Chukar Ct 3 2 1,545 $2,750,000 $1,779 11 days
4034 Davis St 7 5 3,751 $2,500,000 $666 29 days
402 Chelsea Xing 4 3 1,643 $1,099,000 $668 68 days
18476 Azul Ln 3 3 1,403 $999,990 $712 74 days
1730 Houret Ct 2 2 1,067 $941,219 $882 104 days
18478 La Puerta Ln 3 3 1,403 $859,990 $612 163 days
18477 Azul Ln 3 3 1,403 $859,990 $612 175 days
18486 La Puerta Ln 3 3 1,403 $859,990 $612 342 days
94 Cardamom Ln Unit #1104 3 3 1,598 $799,900 $500 189 days
Average: 3.4 3.0 1,690 $1,296,675 $783 128 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18880 Bella Vina 5 7 5,213 $9,200,000 $8,500,000 $1,630 42 days 9/9/26
No address 4 2 2,047 $4,700,000 $4,700,000 $2,296 10 days 7/20/26
1011 Guinda St 3 2 1,412 $3,999,999 $4,300,000 $3,045 17 days 9/3/26
3201 Dorcich St 3 2 2,087 $2,777,889 $2,720,000 $1,303 21 days 10/16/26
121 Edelen Ave 2 3 2,065 $2,500,000 $2,500,000 $1,210 25 days 6/12/26
480 La Canada Ct 5 4 2,427 $1,689,999 $1,650,000 $679 116 days 6/1/26
781 Bird Ave 2 2 1,711 $1,449,000 $1,550,000 $905 22 days 5/8/26
5801 Santa Teresa Blvd 3 2 1,530 $1,380,000 $1,380,000 $901 54 days 6/17/26
3163 Mattos Ave 3 1 1,612 $1,399,000 $1,318,000 $817 51 days 9/9/26
2479 Kenwood Ave 2 1 806 $1,250,000 $1,250,000 $1,550 33 days 8/10/26
7402 Phinney Way 3 2 1,479 $1,000,000 $1,200,000 $811 28 days 10/1/26
18484 Azul Ln 4 3 2,270 $1,079,980 $1,080,000 $475 90 days 8/28/26
1285 Vine St 3 2 1,324 $1,050,000 $1,020,000 $770 89 days 9/30/26
18493 Azul Ln 4 4 1,699 $973,990 $951,470 $560 70 days 8/28/26
1732 Houret Ct 2 2 1,064 $949,990 $929,990 $874 95 days 6/8/26
84 Cardamon Ln Unit #1105 3 4 1,800 $927,500 $896,500 $498 160 days 7/8/26
1755 Capulet Dr 2 2 1,064 $889,990 $889,990 $836 67 days 5/11/26
18489 La Puerta Ln 3 3 1,403 $849,990 $860,000 $612 63 days 9/30/26
323 Montague Expy 3 4 1,847 $854,000 $854,000 $462 287 days 4/27/26
1759 Capulet Dr 2 2 1,067 $879,990 $849,990 $796 61 days 9/21/26
243 Parc Place Dr 2 3 1,104 $818,000 $822,000 $744 44 days 8/26/26
1758 Juliet Ct 2 2 1,067 $899,990 $819,990 $768 71 days 9/24/26
1761 Capulet Dr 2 2 1,067 $849,990 $799,990 $749 28 days 9/25/26
Average: 2.9 2.7 1,702 $1,842,143 $1,819,213 $1,013 67 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!