Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Miwok Dr 6 4 4,475 $4,395,000 $982 43 days
15 San Rafael Ave N/A N/A 4,806 $4,000,000 $832 106 days
3 The Alameda Knls 5 5 3,545 $3,995,000 $1,126 8 days
100 Meadowcroft Dr 3 2 2,055 $3,495,000 $1,700 58 days
25 Foss Ave 3 2 1,842 $2,600,000 $1,411 8 days
30 Hawthorne Ave 4 3 2,134 $2,395,000 $1,122 7 days
829 San Anselmo Ave N/A N/A N/A $2,250,000 Unknown 155 days
1562 Sir Francis Drake Blvd N/A N/A 4,220 $1,895,000 $449 93 days
1608 San Anselmo Ave 6 2 2,202 $1,595,000 $724 203 days
2 Baytree Ln 3 2 1,460 $1,500,000 $1,027 35 days
47 Humboldt Ave 3 2 1,414 $1,450,000 $1,025 13 days
280 Oakcrest Rd 3 2 1,774 $1,395,000 $786 15 days
9 Francis Ave 2 1 816 $997,000 $1,221 66 days
831 Sir Francis Drake Blvd Unit #4 2 3 1,316 $895,000 $680 28 days
Holstein Road N/A N/A N/A $799,000 Unknown 358 days
100 Broadmoor Ave 2 1 752 $775,000 $1,030 8 days
160 Spring Grove Ave N/A N/A N/A $750,000 Unknown 175 days
202 The Alameda N/A N/A N/A $195,000 Unknown 141 days
Average: 3.5 2.4 2,343 $1,965,333 $1,008 85 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Fawn Dr 5 5 4,133 $4,250,000 $1,028 90 days
339 San Anselmo Ave N/A N/A N/A $3,650,000 Unknown 95 days
21 Dutch Valley Ln 4 3 2,236 $2,475,000 $1,106 50 days
200 Deer Hollow Rd 4 4 3,197 $2,375,000 $742 28 days
57 Garden Rock Rd 3 3 2,434 $1,995,000 $819 12 days
18 Plumas Ave 5 3 2,374 $1,895,000 $798 40 days
1516 San Anselmo Ave N/A N/A 3,380 $1,850,000 $547 160 days
58 Oakland Ave 4 3 2,387 $1,799,000 $753 35 days
43 Creek Rd 3 3 2,800 $1,750,000 $625 224 days
34 Tomahawk Dr 3 3 2,024 $1,699,000 $839 33 days
73 Scenic Ave 2 2 1,167 $1,295,000 $1,109 25 days
90 Butterfield Rd 3 2 1,687 $1,195,000 $708 29 days
Average: 3.6 3.1 2,529 $2,185,666 $825 69 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 W Oak Knoll Dr 5 6 4,350 $5,750,000 $5,875,000 $1,350 28 days 10/21/26
95 Irving Dr 6 4 3,895 $4,895,000 $4,895,000 $1,256 37 days 6/26/26
30 Ichabod Ct 4 3 3,094 $3,795,000 $4,250,000 $1,373 19 days 10/5/26
60 Green Valley Ct 3 3 3,009 $3,295,000 $4,200,000 $1,395 28 days 5/12/26
31 Crane Dr 4 4 3,456 $4,050,000 $3,925,000 $1,135 44 days 10/26/26
39 Tomahawk Dr 4 4 4,288 $3,950,000 $3,900,000 $909 15 days 8/27/26
88 Lincoln Park 4 5 3,278 $2,995,000 $3,450,000 $1,052 48 days 7/28/26
160 Deer Hollow Rd 4 3 2,665 $2,995,000 $3,450,000 $1,294 20 days 6/3/26
1320 Butterfield Rd 7 5 4,260 $3,125,000 $3,400,000 $798 28 days 9/14/26
220 Laurel Ave 5 4 3,202 $3,395,000 $3,300,000 $1,030 92 days 10/15/26
18 Dutch Valley Ln 4 4 2,764 $3,195,000 $3,250,000 $1,175 19 days 5/4/26
5 Katrina Ln 4 3 2,537 $2,750,000 $3,165,000 $1,247 27 days 9/15/26
57 Summit Rd 5 6 5,316 $3,140,000 $3,150,000 $592 37 days 5/27/26
1356 San Anselmo Ave 4 4 2,670 $2,395,000 $3,025,000 $1,132 32 days 6/5/26
1199 Butterfield Rd 3 2 2,428 $2,995,000 $2,995,000 $1,233 34 days 5/28/26
111 Deer Hollow Rd 5 5 3,856 $2,895,000 $2,850,000 $739 32 days 7/14/26
16 Dutch Valley Ln 4 2 2,700 $2,995,000 $2,850,000 $1,055 140 days 7/15/26
30 Oak Knoll Dr 5 3 3,363 $2,895,000 $2,825,000 $840 29 days 9/18/26
41 Sunnyside Ave 5 2 2,005 $2,695,000 $2,800,000 $1,396 23 days 7/10/26
3 Agatha Ct 3 3 2,263 $2,695,000 $2,700,000 $1,193 27 days 8/12/26
49 Karl Ave 5 3 2,169 $2,095,000 $2,625,000 $1,210 23 days 9/25/26
120 Van Winkle Dr 3 2 2,188 $2,477,000 $2,600,000 $1,188 42 days 6/22/26
208 Brookside Dr 3 3 2,364 $1,995,000 $2,505,000 $1,059 19 days 7/6/26
41 Park Dr 3 3 1,995 $2,200,000 $2,425,000 $1,215 90 days 6/9/26
196 Oak Springs Dr 4 3 2,380 $2,495,000 $2,375,000 $997 112 days 9/22/26
Average: 3.4 2.5 2,114 $1,845,821 $1,954,411 $928 45 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95

How much is your home worth?

...get instant property value now!