Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3340 Lichau Rd N/A N/A N/A $2,750,000 Unknown 227 days
3340 Lichau Rd N/A N/A N/A $2,750,000 Unknown 227 days
411 Highland Ave N/A N/A 1,608 $2,495,000 $1,551 416 days
411 Highland Ave 2 1 1,608 $2,495,000 $1,551 418 days
5025 Lichau Rd 3 3 4,176 $1,995,000 $477 5 days
4322 Oakridge Ln 4 3 2,624 $1,750,000 $666 53 days
355 Formschlag Ln 2 1 962 $1,600,000 $1,663 158 days
4310 Lichau Rd N/A N/A 4,572 $1,599,000 $349 11 days
4310 Lichau Rd 8 4 4,572 $1,599,000 $349 15 days
166 Davis Ln 3 2 1,184 $1,580,000 $1,334 81 days
9585 Main St N/A N/A N/A $850,000 Unknown 216 days
8279 Brand Ln N/A N/A N/A $640,000 Unknown 835 days
4595 Acacia Way N/A N/A N/A $475,000 Unknown 47 days
Alice Drive N/A N/A N/A $400,000 Unknown 189 days
Grove Street N/A N/A N/A $344,500 Unknown 30 days
6048 Hyland Way N/A N/A N/A $250,000 Unknown 218 days
Average: 3.7 2.3 2,663 $1,473,281 $993 197 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 6,330 $5,500,000 $868 782 days
6081 Malcom Ln 3 3 2,043 $1,175,000 $575 219 days
9317 Old Redwood Hwy 3 2 1,536 $1,099,000 $715 52 days
Average: 2.7 2.3 3,303 $2,591,333 $719 351 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
166 Davis Ln 3 2 1,184 $1,650,000 $1,650,000 $1,393 72 days 5/8/26
270 Olga Maria Ct 4 4 3,268 $1,650,000 $1,625,000 $497 76 days 8/31/26
6649 Round Oak Rd 3 3 2,292 $1,549,000 $1,485,000 $647 87 days 8/21/26
690 Palm Ave 3 3 1,668 $1,295,000 $1,475,000 $884 40 days 10/26/26
920 Goodwin Ave 3 3 2,700 $1,200,000 $1,400,000 $518 23 days 10/21/26
130 Goodwin Ln 2 1 2,279 $1,295,000 $1,400,000 $614 30 days 6/3/26
9550 Main St N/A N/A N/A $1,500,000 $1,350,490 Unknown 253 days 8/27/26
477 Orchard Ln N/A N/A 2,820 $1,399,950 $1,304,444 $462 77 days 8/28/26
2294 Chester Dr 3 2 1,723 $1,195,000 $1,275,000 $739 28 days 9/11/26
10025 Grove St 3 3 1,998 $1,195,000 $1,250,000 $625 28 days 10/20/26
635 Goodwin Ave 3 3 2,200 $1,295,000 $1,240,000 $563 78 days 8/12/26
4705 Acacia Way 2 3 1,793 $1,199,000 $1,226,000 $683 30 days 9/16/26
1707 Weiss Ln 5 3 2,704 $1,199,000 $1,200,000 $443 75 days 5/11/26
6960 Round Oak Rd 3 3 2,437 $1,100,000 $1,100,000 $451 82 days 9/8/26
9483 Old Redwood Hwy 2 2 962 $800,000 $800,000 $831 29 days 5/18/26
2095 Goodwin Ave 2 1 1,269 $850,000 $625,000 $492 39 days 7/31/26
920 Goodwin Ave Unit #10 N/A N/A N/A $475,000 $475,000 Unknown 25 days 10/23/26
Grove Street N/A N/A N/A $300,000 $275,000 Unknown 43 days 5/5/26
6057 Hyland Way N/A N/A N/A $139,000 $129,000 Unknown 58 days 10/8/26
Average: 2.9 2.6 2,086 $1,120,313 $1,120,259 $656 61 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!