Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43281 Covelo Rd N/A N/A N/A $7,500,000 Unknown 13 days
Covelo Road N/A N/A N/A $2,500,000 Unknown 13 days
7020 Hearst Rd 2 1 1,200 $1,840,000 $1,533 861 days
900 Cherry Creek Rd 2 2 3,000 $1,200,000 $400 26 days
16990 Old Boy Scout Rd 7 6 5,000 $879,000 $175 127 days
1450 Ca-20 N/A N/A N/A $870,000 Unknown 116 days
2150 Valley Rd 3 2 1,800 $850,000 $472 59 days
244 S Main St N/A N/A N/A $799,000 Unknown 515 days
16900 Old Boy Scout Rd N/A N/A N/A $749,000 Unknown 60 days
3151 Hearst Willits Rd 4 3 2,692 $725,000 $269 106 days
28801 Pinecrest Rd 3 3 2,264 $695,000 $306 182 days
No address 3 4 2,678 $635,000 $237 4 days
2701 Blackhawk Dr 3 3 2,698 $599,000 $222 8 days
370 Laurel St 2 1 1,696 $535,000 $315 50 days
252 Margie Dr 4 3 1,340 $489,999 $365 252 days
2398 Poppy Ter 3 2 1,772 $468,500 $264 50 days
3550 Chinquapin Dr 2 2 1,650 $465,000 $281 111 days
22751 Bray Rd N/A N/A N/A $450,000 Unknown 93 days
24600 String Creek Rd 2 1 1,350 $450,000 $333 385 days
5751 Ridgewood Rd 3 2 1,500 $449,000 $299 249 days
26851 Hawk Dr 3 3 1,900 $448,999 $236 95 days
713 S Main St N/A N/A 1,650 $445,000 $269 114 days
27430 Fox Rd 4 3 2,000 $430,000 $215 17 days
No address 1 1 1,037 $425,000 $409 79 days
10 Brookside Dr 4 2 1,380 $418,500 $303 21 days
Average: 2.7 2.0 1,561 $312,321 $276 188 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7001 Hearst Willits Rd 3 3 3,500 $1,464,000 $418 207 days
5701 Ridgewood Rd 4 3 2,555 $1,249,000 $488 204 days
235 Haehl Creek Ct 4 2 2,304 $850,000 $368 33 days
4101 Chinquapin Dr 2 2 2,376 $675,000 $284 417 days
22620 Eastside Rd 3 2 2,000 $475,000 $237 137 days
26760 Oriole Dr 3 2 1,690 $439,000 $259 60 days
5455 First Gate Rd 2 2 2,200 $425,000 $193 49 days
18396 Mariposa Creek Rd 3 4 3,126 $397,000 $126 153 days
1211 Maize Way 3 2 1,676 $390,000 $232 108 days
28655 N Hwy 101st Hwy 3 2 1,639 $365,000 $222 185 days
10681 Hearst Willits Rd 3 3 2,700 $345,000 $127 23 days
490 Della Ave 2 1 1,016 $344,999 $339 79 days
2865 Primrose Dr 3 2 1,148 $340,000 $296 57 days
25071 Goose Ln 2 2 1,100 $325,000 $295 126 days
25517 Fairbanks Pl 3 2 2,045 $302,000 $147 62 days
25124 Blue Jay Pl 3 2 1,548 $279,900 $180 191 days
1545 Casteel Dr 3 2 1,512 $265,000 $175 28 days
6355 First Gate Rd N/A N/A N/A $150,000 Unknown 67 days
10755 Mobile Village Way Unit #23 2 2 1,440 $115,000 $79 50 days
26102 Peacock Rd N/A N/A N/A $90,000 Unknown 116 days
Eastside Road N/A N/A N/A $60,000 Unknown 77 days
3271 Primrose Dr N/A N/A N/A $6,000 Unknown 136 days
1931 Buckeye Dr N/A N/A N/A $3,000 Unknown 39 days
Average: 2.8 2.2 1,976 $406,734 $248 113 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21220 Locust St 5 4 2,370 $850,000 $850,000 $358 68 days 8/17/26
1051 S Main St 3 4 3,770 $844,200 $850,000 $225 70 days 5/15/26
23606 Primrose Ave N/A N/A N/A $795,000 $795,000 Unknown 220 days 10/9/26
14590 Ridgeview Rd 3 2 1,700 $595,000 $600,000 $352 52 days 7/6/26
5650 High Point Rd 3 2 2,036 $599,000 $550,000 $270 67 days 6/8/26
3901 Canyon Rd 3 1 1,100 $575,000 $550,000 $500 392 days 6/25/26
355 North St 2 2 1,050 $542,500 $542,500 $516 51 days 10/22/26
17001 Walker Lake Rd 3 2 1,700 $599,000 $535,000 $314 116 days 6/16/26
3651 Ridgewood Rd 3 3 1,792 $565,000 $500,000 $279 43 days 7/24/26
25531 Madrone Way N/A N/A 3,340 $510,000 $495,000 $148 86 days 7/14/26
26845 Poppy Dr 3 3 1,775 $479,900 $490,000 $276 46 days 6/8/26
4862 Blue Lake Rd 3 2 2,048 $485,000 $485,000 $236 103 days 6/4/26
1121 Maize Ct 3 2 2,083 $475,000 $470,000 $225 68 days 8/31/26
25843 Bear Ln 4 4 3,043 $469,000 $462,000 $151 112 days 10/9/26
18300 Walker Rd 2 1 1,000 $498,500 $460,000 $460 1059 days 8/28/26
56 Mill Creek Dr 3 2 1,424 $449,999 $449,999 $316 72 days 9/23/26
226 Bonnie Ln 3 2 1,444 $455,000 $440,000 $304 66 days 8/7/26
498 Mill St 3 2 1,200 $439,000 $425,000 $354 90 days 10/28/26
27581 Poppy Dr 3 2 1,600 $409,000 $425,000 $265 39 days 5/5/26
4425 Lakewood Dr 3 2 1,392 $429,900 $424,000 $304 54 days 7/6/26
2430 Otter Ln 3 3 1,632 $439,000 $420,000 $257 56 days 10/27/26
441 North St 2 2 1,157 $390,000 $410,000 $354 42 days 10/9/26
23988 Nutmeg Pl 4 3 1,914 $409,000 $409,000 $213 112 days 8/21/26
23851 Iris Ter 3 2 2,200 $399,000 $408,500 $185 294 days 6/29/26
490 North St 3 2 1,681 $395,000 $406,000 $241 61 days 7/27/26
Average: 2.6 2.0 1,526 $309,402 $296,290 $254 147 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89

How much is your home worth?

...get instant property value now!