Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46900 Gypsy Flat Rd 2 2 1,830 $2,990,000 $1,633 255 days
38431 Windward Ct 3 2 1,762 $1,699,000 $964 128 days
07, 22 S Hwy 1 N/A N/A N/A $1,685,000 Unknown 154 days
40900 Old Stage Rd 3 3 2,100 $1,295,000 $616 65 days
30101 S Hwy 1 1 1 1,000 $1,249,000 $1,249 391 days
46801 Iversen Dr 3 4 4,300 $999,888 $232 119 days
44000 Iversen Rd 3 6 3,300 $950,000 $287 114 days
34501 S Hwy 1 3 3 1,410 $925,000 $656 132 days
47045 Westward Ho Rd 3 2 1,300 $895,000 $688 59 days
40330 Old Stage Rd 2 3 1,368 $775,000 $566 84 days
39000 S Hwy 1st Hwy N/A N/A N/A $725,000 Unknown 118 days
35540 Ocean View Ct 3 4 1,750 $699,000 $399 178 days
38120 Ocean Ridge Dr 2 3 1,712 $699,000 $408 361 days
46400 Iversen Dr 2 2 N/A $695,000 Unknown 5 days
46650 Fish Rock Rd 3 2 1,792 $679,000 $378 206 days
46800 Ocean View Dr 3 2 N/A $679,000 Unknown 225 days
35570 Ocean View St 2 2 1,300 $598,000 $460 221 days
35520 Ocean View Ct 3 2 1,650 $598,000 $362 267 days
38471 Friendly Ave 2 1 1,024 $575,000 $561 10 days
45512 Sunset Dr 2 1 816 $575,000 $704 99 days
38340 Ocean Ridge Dr 3 2 1,606 $570,000 $354 32 days
38051 Ocean Ridge Dr 2 2 1,600 $570,000 $356 122 days
33051 Hwy 1st Hwy 2 2 1,000 $549,000 $549 21 days
38350 Old Stage Rd 2 2 1,910 $525,000 $274 82 days
46151 Pacific Woods Rd 2 1 1,293 $515,000 $398 65 days
Average: 2.4 2.3 1,661 $732,205 $547 157 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32401 S Hwy 1 3 2 2,650 $850,000 $320 148 days
46860 Iversen Dr 1 1 600 $625,000 $1,041 74 days
45516 Sunset Dr 2 1 767 $525,000 $684 208 days
45942 Zettler Rd 2 1 1,427 $499,000 $349 18 days
29905 Ten Mile Cut Off Rd 1 1 864 $465,000 $538 122 days
33482 Iversen Rd 1 1 616 $449,000 $728 110 days
Tickled Pink Drive N/A N/A N/A $50,000 Unknown 85 days
Average: 1.7 1.2 1,154 $494,714 $610 110 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35800 Ca-1 Hwy 3 4 2,751 $2,400,000 $2,200,000 $799 415 days 5/7/26
46701 Iversen Dr 2 5 3,880 $1,650,000 $1,637,500 $422 92 days 6/18/26
No address 3 2 3,465 $1,500,000 $1,300,000 $375 25 days 8/11/26
37275 Glennen Dr 3 3 2,700 $1,250,000 $1,200,000 $444 42 days 5/22/26
33500 S Hwy 1 3 3 1,512 $1,295,000 $1,175,000 $777 485 days 9/14/26
44001 Tan Bark Rd 2 2 1,692 $1,200,000 $1,057,500 $625 99 days 8/28/26
45340 Sequoia Rd 2 3 1,800 $875,000 $875,000 $486 30 days 6/8/26
No address 3 2 N/A $795,000 $795,000 Unknown 99 days 10/7/26
46131 Sunset Dr 3 3 1,913 $830,000 $760,000 $397 114 days 8/26/26
38882 Honey Run Ln 1 1 710 $749,000 $710,000 $1,000 38 days 8/21/26
38851 Sedalia Dr 2 2 N/A $795,000 $700,000 Unknown 73 days 8/25/26
37825 Pacific View Dr 2 2 1,971 $699,000 $697,500 $353 34 days 9/14/26
46581 Iversen Dr 3 2 1,396 $685,000 $685,000 $490 95 days 5/8/26
44005 Iversen Rd 2 2 900 $699,000 $680,000 $755 112 days 10/13/26
35550 Ocean View Way 3 2 1,912 $649,000 $649,000 $339 220 days 4/30/26
33416 Iversen Rd 3 2 1,344 $640,000 $610,000 $453 58 days 9/25/26
35120 Forest Ct 3 2 1,476 $625,000 $599,000 $405 71 days 8/21/26
39100 Stargaze Dr 3 3 1,506 $595,000 $595,000 $395 95 days 8/14/26
45991 Pacific Woods Rd 2 3 1,160 $580,000 $530,000 $456 47 days 8/18/26
44701 Moonrise Dr 2 2 1,586 $550,000 $500,000 $315 50 days 6/23/26
44791 Moonrise Dr 3 2 1,152 $499,000 $485,000 $421 83 days 9/11/26
35551 Ocean View St 2 2 1,344 $475,000 $470,000 $349 462 days 9/4/26
45270 Ocean View Ln 2 1 N/A $485,000 $445,000 Unknown 383 days 6/10/26
44035 Iversen Rd N/A N/A N/A $499,000 $443,000 Unknown 347 days 7/17/26
46801 Pacific Woods Rd 1 1 870 $425,000 $425,000 $488 24 days 6/24/26
Average: 2.3 2.2 1,671 $725,031 $682,546 $508 142 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!