Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48600 Hwy 101st Hwy 3 2 1,800 $1,250,000 $694 127 days
3496 Laytonville Dos Rios Rd N/A N/A N/A $999,000 Unknown 112 days
44650 Hwy 101 N/A N/A N/A $950,000 Unknown 617 days
45455 Hwy 101 N/A N/A N/A $900,000 Unknown 141 days
45100 Hwy 101 N/A N/A N/A $900,000 Unknown 172 days
37600 N Hwy 101 3 2 2,030 $720,000 $354 30 days
54101 Wildwood Dr 3 2 2,340 $680,000 $290 168 days
45021 N Hwy 101 2 1 4,800 $600,000 $125 129 days
5800 Spyrock Rd 2 2 984 $539,000 $547 130 days
970 Woodman Creek Rd 3 2 1,700 $525,000 $308 191 days
3450 Laytonville Dos Rios Rd 3 2 2,860 $522,000 $182 101 days
1510 Fitch Rd 3 2 1,792 $495,000 $276 57 days
4240 Cahto Peak Rd 2 1 800 $475,000 $593 116 days
1041 Creek 3 2 1,550 $439,000 $283 19 days
1320 North Rd 3 2 1,656 $375,000 $226 34 days
55685 Registered Guest Rd N/A N/A N/A $369,000 Unknown 152 days
44750 Harmon Dr 2 2 1,144 $355,000 $310 35 days
1960 Branscomb Rd 3 2 1,382 $325,000 $235 105 days
701 Branscomb Rd 3 1 1,100 $317,999 $289 193 days
1950 Bunim Rd 4 2 2,619 $279,000 $106 38 days
52401 Iron Creek Rd 1 2 1,200 $270,000 $225 315 days
55940 Crestview Rd 3 2 1,469 $269,000 $183 38 days
6010 Fitzhugh Rd 3 1 1,248 $259,000 $207 95 days
8000 Yellow Star Rd 2 1 800 $249,000 $311 116 days
46145 Meadow Ln N 2 1 700 $249,000 $355 206 days
Average: 2.4 1.6 1,668 $369,251 $280 175 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 North Rd 3 2 2,400 $330,000 $137 233 days
44250 Lakeview Ave 2 1 846 $249,000 $294 231 days
Average: 2.5 1.5 1,623 $289,500 $215 232 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48700 Hwy 101st Hwy 3 3 6,969,600 $505,500 $505,500 $0.07 95 days 9/18/26
1881 Laytonville Dos Rios Rd 3 3 2,189 $454,900 $470,000 $214 77 days 5/15/26
681 Branscomb Rd 2 2 1,790 $355,000 $350,000 $195 105 days 4/30/26
46960 Fox Rock Rd 3 2 2,500 $349,000 $349,000 $139 160 days 8/24/26
801 Bauer Rd 2 2 1,470 $350,000 $340,000 $231 140 days 9/18/26
850 Davidson Ln 2 2 1,432 $365,000 $325,000 $226 69 days 8/31/26
56481 Registered Guest Rd 2 3 3,200 $329,000 $319,000 $99 202 days 10/28/26
44050 Briggs Ln N/A N/A N/A $275,000 $280,000 Unknown 71 days 5/8/26
1920 Branscomb Rd 3 1 740 $285,000 $260,000 $351 115 days 5/21/26
59641 Bell Springs Rd N/A N/A N/A $249,000 $244,000 Unknown 43 days 5/21/26
7020 Dos Rios Rd N/A N/A N/A $240,000 $240,000 Unknown 82 days 7/29/26
56800 Us-101 5 2 2,136 $225,000 $215,000 $100 104 days 10/21/26
74000 Island Mountain Rd N/A N/A N/A $184,000 $140,000 Unknown 220 days 10/22/26
47400 Hwy 101 3 2 1,300 $149,000 $135,000 $103 62 days 10/15/26
180 Mulligan Rd N/A N/A N/A $155,000 $130,000 Unknown 59 days 7/14/26
No address 2 2 1,500 $150,000 $120,751 $80 122 days 5/8/26
53310 Hwy 101st Hwy N/A N/A N/A $149,000 $115,000 Unknown 290 days 10/28/26
1901 Tenmile Creek Rd N/A N/A N/A $99,000 $80,000 Unknown 105 days 9/4/26
4051 Spyrock Rd N/A N/A N/A $95,000 $60,000 Unknown 40 days 6/17/26
Simmerly Ranch Road N/A N/A N/A $5,000 $4,000 Unknown 70 days 9/23/26
Average: 2.7 2.2 635,259 $248,420 $234,112 $158 111 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!